EP2000-22X
1600W 24V TO 220V/230VAC PURE SINE WAVE INVERTER
Single phase Pure sine wave inverter
Surge Power <2400W,Frequency50/60Hz
Inverter 12 v to 220 v pure sine wave
- Adoption of advanced SPWM technology, pure sine wave output
- Dynamic current loop control technology to ensure inverter reliable operation
- Wide DC input voltage range
- Low output harmonic distortion(THD≤2%)
- LED indicators for input voltage range, normal output & failure state
- Extensive protections: short-circuit, overload, under/over input voltage, over-temperature, and inverter's inner fault identification protections
- The output voltage and frequency can be switched
- Complete isolation-type inverter technology
- Optional energy SAV mode(saving mode)
- Wide working temperature range (industrial level)
- Continuous operation at full power
Item | EP2000-22X | |||||||||||||||
Electrical Parameters | ||||||||||||||||
Input rated voltage |
24V |
|||||||||||||||
Input voltage range | 21-30.5Vdc | |||||||||||||||
No load current | <0.6A@24Vdc | |||||||||||||||
Output voltage | 220/230Vac | |||||||||||||||
Continuous power | 1600W | |||||||||||||||
Power 60sec | 2000-2400W | |||||||||||||||
Power 10sec | / | |||||||||||||||
Power 1.5sec | 24003200W | |||||||||||||||
Surge Power | <3200W | |||||||||||||||
Output Mode | Single-phase electricity | |||||||||||||||
Output wave | Pure sine wave | |||||||||||||||
Frequency | 50/60Hz | |||||||||||||||
Diatortion THD | THD≤2%(Resisitive load) | |||||||||||||||
Efficiency at full load *1 | >93.3% | |||||||||||||||
Max. efficiency *2 | ≥94.5% | |||||||||||||||
SAV mode | / | |||||||||||||||
DC current | 70A | |||||||||||||||
Shutdown status | <1mA | |||||||||||||||
Fuse | 125A | |||||||||||||||
Environment Parameters | ||||||||||||||||
Dimension | 323.58*248*98.5mm | |||||||||||||||
Hole Size | φ7mm | |||||||||||||||
Weight | 4.1Kg | |||||||||||||||
Working temperature | -20℃~+50℃ | |||||||||||||||
Storage temperature | -35℃~+70℃ | |||||||||||||||
Humidity | <95%(N.C.) | |||||||||||||||
Altitude |
<5000m(Derating to
operate accoding to IEC62040 at a height exceeding 1000m) |
|||||||||||||||
Other Parameters | ||||||||||||||||
Insulation | Between AC output/DC input terminals and metal case: ≥550MΩ | |||||||||||||||
Dielectric strenth |
Between AC output/DC
input terminals and metal case: Test voltage AC1500V, 1min |
|||||||||||||||
Application | Household appliances, cars, solar system and so on |
Application scenariosMORE >