EP1500-12X
1200W 12V TO 220V/230VAC PURE SINE WAVE INVERTER
Single phase Pure sine wave inverter
Surge Power <2400W,Frequency50/60Hz
Inverter 12 v to 220 v pure sine wave
- Adoption of advanced SPWM technology, pure sine wave output
- Dynamic current loop control technology to ensure inverter reliable operation
- Wide DC input voltage range
- Low output harmonic distortion(THD≤2%)
- LED indicators for input voltage range, normal output & failure state
- Extensive protections: short-circuit, overload, under/over input voltage, over-temperature, and inverter's inner fault identification protections
- The output voltage and frequency can be switched
- Complete isolation-type inverter technology
- Optional energy SAV mode(saving mode)
- Wide working temperature range (industrial level)
- Continuous operation at full power
Item | EP600-12X | |||||||||||||||
Electrical Parameters | ||||||||||||||||
Input rated voltage | 12V | |||||||||||||||
Input voltage range | 10.8~15.5Vdc | |||||||||||||||
No load current | ≤0.5A@24Vdc | |||||||||||||||
Output voltage | 110/120Vac | |||||||||||||||
Continuous power | 600W | |||||||||||||||
Power 60sec | 750~1200W | |||||||||||||||
Power 10sec | / | |||||||||||||||
Power 1.5sec | 1800W-2400W | |||||||||||||||
Surge Power | <2400W | |||||||||||||||
Output Mode | Single-phase electricity | |||||||||||||||
Output wave | Pure sine wave | |||||||||||||||
Frequency | 50/60Hz | |||||||||||||||
Diatortion THD | THD≤2%(Resisitive load) | |||||||||||||||
Efficiency at full load *1 | >92% | |||||||||||||||
Max. efficiency *2 | ≥93.5% | |||||||||||||||
SAV mode | / | |||||||||||||||
DC current | 100A | |||||||||||||||
Shutdown status | <1mA | |||||||||||||||
Fuse | 200A | |||||||||||||||
Environment Parameters | ||||||||||||||||
Dimension | 331*248*99mm | |||||||||||||||
Hole Size | φ7mm | |||||||||||||||
Weight | 4.1Kg | |||||||||||||||
Working temperature | -20℃~+50℃ | |||||||||||||||
Storage temperature | -35℃~+70℃ | |||||||||||||||
Humidity | <95%(N.C.) | |||||||||||||||
Altitude |
<5000m(Derating to
operate accoding to IEC62040 at a height exceeding 1000m) |
|||||||||||||||
Other Parameters | ||||||||||||||||
Insulation | Between AC output/DC input terminals and metal case: ≥550MΩ | |||||||||||||||
Dielectric strenth |
Between AC output/DC
input terminals and metal case: Test voltage AC1500V, 1min |
|||||||||||||||
Application | Household appliances, cars, solar system and so on |
Application scenariosMORE >