SMR1006-DCN3225LiG
25A PWM SOLAR CHARGE CONTROLLER
PWM, 25A, 3.2V 2.4G
lithium solar controller
- Can output constant current (output current can be set)
- 5 stages time and dimming can be adjusted
- If battery voltage is low, it can be set to dimming
- Dimming start voltage and percentage can be set
- Auto sleeping during transportation
- Suitable for single or two series lithium batteries
- Low temperature charging protection
- When BMS power off because of LVD, it can activate the system automatically
- Charging target voltage and recovery voltage can be set
- Day/Night threshold can adjust automatica
| Item | SMR1006-DCN3215Li/G (Select/R/V) | SMR1006-DCN3225Li/G (Select/R/V) | SMR1006-DCN3225LiGP (Select/R/V) | |
| Battery Parameters | Max Charging Current | 15A | 25A | |
| Charging voltage target | 3.0~9.0V (Programmable) | |||
| Charging voltage recovery | 2.9~8.9V (Programmable) | |||
| Low voltage disconnect | 2.4~7.2V (Programmable) | |||
| Low voltage reconnect | 2.6~7.4V (Programmable) | |||
| Battery Type | Lithium | |||
| 0℃ Charging protection | Yes、No、Slow (Programmable) | |||
| Max volt on Bat. Terminal | 10V | |||
| Panel Parameters | Max volt on PV terminal | 7V(Single cell),15V(Two lithium batteries in series) | ||
| Dusk/Dawn detect volt. | 1.0~3.0V (Programmable) | |||
| Day/Night delay time | 0~30min (Programmable) | |||
| Load Parameters | Output Current | 0.1~2.0A (Programmable) | 0.1~3.0A (Programmable) | |
| Output Voltage | (Battery voltage+ 2V)~ 34V | |||
| Output power | 1~20W | 1~40W | ||
| Min current | 50mA(Dimming) | |||
| Current precision | ±2% | |||
| Max LED driver efficiency | 92% | |||
| Dimming | 0~100% (Programmable) | |||
| Auto dimming | Yes、NO (Programmable) | |||
| Dim V | 2.8~Charging voltage target (Programmable) | |||
| Dim % | 5~40% (Programmable) | |||
| System Parameters | Communication | Infared/2.4G | ||
| Self consumption | 6~25mA | |||
| Dimensions(mm) | 52*76.4*20.7mm | 61*76.4*20.7mm | 81*85.8*23.1mm | |
| Weight | 140g | 150g | 280g | |
| Wire size | 2.5mm² | 4mm² | ||
| Ambient temperature | -35~+60℃ | |||
| Ambient humidity | 0~100%RH | |||
| Protection degree | IP67 | |||
| Max Altitude | 4000m | |||
Application scenariosMORE >

