SMR-MPPT1050 BT
10A BLUETOOTH MPPT SOLAR CHARGE CONTROLLER
MPPT, 10A, 12V, 130W max input power,45V max solar voltage,
Bluetooth Function
LED display, infrared, IP67
- Innovative Maximum Power Point Tracking(MPPT)
- technology, tracking efficiency >99.9%
- High charge conversion efficiency up to 96.5%
- Adjustable 5-stage timer for load output
- Use high performance, ultra-low power consumption
- Bluetooth dedicated chip
- Adopt Bluetooth 4.2 and BLE technology
- Suitable for Gel, Liquid, AGM and Lithium battery
- Four stage charging: MPPT, boost, equalization, float
- When BMS power off because of LVD, it can activate the
- system automatically
- Day/Night threshold can adjust automatically
- Waterproof IP67, Strong and durable aluminum case
- Full automatic electronic protect function
Item | SMR-MPPT1050 BT | ||
Battery Parameters | Max Charging Current | 10A | |
System Voltage | 12V | ||
Max input power | 130W | ||
Max volt on Bat. Terminal | 25V | ||
Battery Type | Lithium, Liquid, Gel, AGM (Programmable, default: Gel) | ||
Liquid, Gel, AGM | MPPT Charging Voltage | <14.5V@25℃ | |
Boost Voltage | 14.5V @25℃ | ||
Equalization Voltage | 14.8V @25℃ | ||
Float Voltage | 13.7V @25℃ | ||
Low Volt. Disconnect | 10.8~11.8V,SOC1~5 | ||
Reconnect Voltage | 11.4~12.8V | ||
Overcharge Protect | 15.5V | ||
Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||
Lithium | Charging voltage target | 10.0~17.0V | |
Charging voltage recovery | 9.2~16.8V | ||
Low voltage disconnect | 9.0~15.0V | ||
Low voltage reconnect | 9.6~16.0V | ||
0℃ Charging protection | Yes, No, Slow(Default: Yes) | ||
Panel Parameters | Max volt on PV terminal *1 | 45V | |
Dusk/Dawn detect volt. | 3.0~8.0V | ||
Day/Night delay time | 0~30Min (Programmable) | ||
MPPT tracking range *2 | (Battery Voltage + 1.0V)~Voc*0.9 | ||
Max tracking efficiency | >99.9% | ||
Load | Output Current | 10A | |
System Parameters | Max charge conversion | 96.5% | |
Communication | Infared,Bluetooth | ||
Self consumption | 6mA | ||
Dimensions | 85.8*81*23.1mm、 | ||
Weight | 260g | ||
Ambient temperature | -35~+60℃ | ||
Ambient humidity | 0~100%RH | ||
Protection degree | IP67 | ||
Max Altitude | 4000m |
Application scenariosMORE >