WIN60100-K
60A MPPT SOLAR CHARGE CONTROLLER
Designed for RV
MPPT,15A,12V/24V auto
200/400W max input power, 75V max solar voltage
LED display, Negative grounding, Bluetooth, IP54
- Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
- Full digital technology, high charge conversion efficiency up to 98%
- LED indicator for easy to read charging state and battery information
- The separate ports for remote temperature sensor, make battery temperature compensation more accurate
- Four stages charge way: MPPT, boost, equalization, float
- Automatic over-temperature power reduction function
- Dual automatic restriction function when exceeding rated charging power and charging current
- Bluetooth (optional) Android APP version for Bluetooth communication
- Common negative design
- 12/24V automatic recognition
- Liquid, Gel, AGM and Lithium battery for selection
- Perfect EMC & thermal design
- Full automatic electronic protect function
| Item | Win60100-K |
| Battery type | Gel, AGM, Liquid, Lithium (default: Gel) |
| System voltage | 12/24V automatical recognization |
| Max charging current | 60A |
| MPPT charging voltage | <14.5/29.0V@25℃ |
| Boost voltage | 14.0~14.8V/28.0~29.6V (default:14.5/29.0V@25℃) |
| Equalization voltage | 14.0~15.0V/28.0~30.0V (default:14.8/29.6V@25℃)(Liquid,AGM) |
| Float voltage | 13.0~14.5V/26.0~29.0V (default:13.7/27.4V@25℃) |
| Low voltage disconnect | 10.8~11.8V/21.6~23.6V (default: 11.2/22.4V) |
| Low voltage reconnect | 11.4~12.8V/22.8~25.6V (default: 12.0/24.0V) |
| Battery high voltage protection voltage | 15.8/31.3V(Liquid,GEL,AGM) |
| Max volt on bat. terminal | 35V |
| Temperature compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) |
| Charging target voltage | 10.0~32.0V (Lithium, default: 14.4/28.8V) |
| Charging recovery voltage | 9.2~31.8V (Lithium, default: 14.0/28.0V) |
| Low voltage disconnect | 9.0~30.0V (Lithium, default: 11.0/22.0V) |
| Low voltage reconnect | 9.6~31.0V (Lithium, default: 12.0/24.0V) |
| Max voltage on PV *1 | 100V |
| Max input power | 800W/1600W |
| MPPT tracking range *2 | (Battery Voltage + 1.0V)~Voc*0.9 |
| Max conversion efficiency | 97% |
| Dimensions | 190*230*50.2mm |
| Net weight | 2863g |
| Communication | BLE(Selectable) |
| Grounding | Laser engraving and silk screen printing |
| Power terminals | 6AWG (16mm²) |
| Ambient temperature | -20~+55℃ |
| Storage temperature | -40~+80℃ |
| Ambient humidity | 0~100%RH |
| Protection degree | IP54 |
| Max Altitude | 4000m |
Application scenariosMORE >

