MT4010
40A MPPT solar charge controller
MPPT, 40A/30A, 12V/24V auto,
520/1040W max input power, 100V max solar voltage,
LCD display, common negative, RS485
Bluetooth optional
Magic series solar controller is based on an advanced maximum power point tracking (MPPT) technology developed, dedicated to the solar system, the controller conversion efficiency up to 98%.
It comes with a number of outstanding features, such as:
1.A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
2.Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
3.Full digital technology, high charge conversion efficiency up to 98%
4.LCD display design, read operating data and working condition easily
5.Flexible System battery selection: Liquid, Gel, AGM and Lithium
6.Extends battery life through accurate remote temperature sensor
7.The Controller is protected against over-temperature due to built-in power reduction function
8.Four stages battery charging process: MPPT, boost, equalization, float
9.Dual automatic protection to avoid exceeding the rated charging power and current
10.Multiple load control modes: Always on, Street lamp, User-defind Mode
11.IOT Wireless communication or Bluetooth communication functions optional
12.With the wireless communication function of the IOT , the controller can be connected remotely through IoT/GPRS
13.Monthly charging data can be calculated and displayed by grouping and graphs
14.Based RS-485 standard Modbus protocol with RJ11 interface to maximize the communication needs of different occasions.
15.Full automatic electronic protect function for increased charge controller availability
It comes with a number of outstanding features, such as:
1.A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
2.Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
3.Full digital technology, high charge conversion efficiency up to 98%
4.LCD display design, read operating data and working condition easily
5.Flexible System battery selection: Liquid, Gel, AGM and Lithium
6.Extends battery life through accurate remote temperature sensor
7.The Controller is protected against over-temperature due to built-in power reduction function
8.Four stages battery charging process: MPPT, boost, equalization, float
9.Dual automatic protection to avoid exceeding the rated charging power and current
10.Multiple load control modes: Always on, Street lamp, User-defind Mode
11.IOT Wireless communication or Bluetooth communication functions optional
12.With the wireless communication function of the IOT , the controller can be connected remotely through IoT/GPRS
13.Monthly charging data can be calculated and displayed by grouping and graphs
14.Based RS-485 standard Modbus protocol with RJ11 interface to maximize the communication needs of different occasions.
15.Full automatic electronic protect function for increased charge controller availability
Item | MT4010 | ||||||||||||||||||||||
Battery Parameters | Max Charging Current | 40A | |||||||||||||||||||||
System Voltage | 12V/24V automatical recognization | ||||||||||||||||||||||
Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | ||||||||||||||||||||||
Max volt on Bat. Terminal | 35V | ||||||||||||||||||||||
Gel, AGM, Liquid | MPPT Charging Voltage | before boost or equalization charging stage | |||||||||||||||||||||
Boost Voltage | 14.0~14.8V/28.0~29.6V @25℃(default:14.5/29V) | ||||||||||||||||||||||
Equalization Voltage | 14.0~15.0V/28.0~30.0V @25℃(default:14.8/29.6V) | ||||||||||||||||||||||
Float Voltage | 13.0~14.5V/26.0~29.0V @25℃(default:13.7/27.4V) | ||||||||||||||||||||||
Low voltage disconnect | 10.8~11.8V/21.6~23.6V, SOC1~5 (default: 11.2/22.4V) | ||||||||||||||||||||||
Low voltage reconnect | 11.4~12.8V/22.8~25.6V(default: 12.0/24.0V) | ||||||||||||||||||||||
Overcharge Protect | 15.8/31.3V | ||||||||||||||||||||||
Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||
Lithium | Charging target voltage | 10.0~32.0V (Lithium, default: 14.4V) | |||||||||||||||||||||
Charging recovery voltage | 9.2~31.8V (Lithium, default: 14.0V) | ||||||||||||||||||||||
Low voltage disconnect | 9.0~30.0V (Lithium, default: 10.6V) | ||||||||||||||||||||||
Low voltage reconnect | 9.6~31.0V (Lithium, default: 12.0V) | ||||||||||||||||||||||
Panel Parameters | Max volt on PV terminal *1 | 95V | |||||||||||||||||||||
Max input power | 520/1040W | ||||||||||||||||||||||
Day/Night threshold | 3.0~20.0V(default: 8.0/16.0V) | ||||||||||||||||||||||
Day/Night delay time | 0~30min(default: 0min) | ||||||||||||||||||||||
MPPT tracking range*2 | (Battery Voltage + 1.0V)~Voc*0.9 | ||||||||||||||||||||||
Load Parameters | Output Current | 20A | |||||||||||||||||||||
Load mode | Always on, Street lamp, User-defind Mode | ||||||||||||||||||||||
System Parameters | Max tracking efficiency | >99.9% | |||||||||||||||||||||
Max charge conversion | 98.0% | ||||||||||||||||||||||
Dimensions(mm) | 189*255*69mm | ||||||||||||||||||||||
Weight | 2Kg | ||||||||||||||||||||||
Self consumption | ≤8mA(12V),≤12mA(24V) | ||||||||||||||||||||||
Communication | RS485(RJ11 interface) | ||||||||||||||||||||||
Optional | IoT, Cyber-BT (Internal / External) | ||||||||||||||||||||||
Grounding | Common Negative | ||||||||||||||||||||||
Power terminals | 6AWG (16mm2) | ||||||||||||||||||||||
Ambient temperature | -20~+55℃ | ||||||||||||||||||||||
Storage temperature | -25~+80℃ | ||||||||||||||||||||||
Ambient humidity | 0~100%RH | ||||||||||||||||||||||
Protection degree | IP32 | ||||||||||||||||||||||
Max Altitude | 4000m |
Application scenariosMORE >