MT4015
40A MPPT solar charge controller
MPPT, 40A/30A, 24V/48V auto,
1040/2000W max input power, 150V max solar voltage,
LCD display, common negative, RS485
Bluetooth optional
Magic series solar controller is based on an advanced maximum power point tracking (MPPT) technology developed, dedicated to the solar system, the controller conversion efficiency up to 98%.
It comes with a number of outstanding features, such as:
1.A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
2.Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
3.Full digital technology, high charge conversion efficiency up to 98%
4.LCD display design, read operating data and working condition easily
5.Flexible System battery selection: Liquid, Gel, AGM and Lithium
6.Extends battery life through accurate remote temperature sensor
7.The Controller is protected against over-temperature due to built-in power reduction function
8.Four stages battery charging process: MPPT, boost, equalization, float
9.Dual automatic protection to avoid exceeding the rated charging power and current
10.Multiple load control modes: Always on, Street lamp, User-defind Mode
11.IOT Wireless communication or Bluetooth communication functions optional
12.With the wireless communication function of the IOT , the controller can be connected remotely through IoT/GPRS
13.Monthly charging data can be calculated and displayed by grouping and graphs
14.Based RS-485 standard Modbus protocol with RJ11 interface to maximize the communication needs of different occasions.
15.Full automatic electronic protect function for increased charge controller availability
It comes with a number of outstanding features, such as:
1.A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
2.Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
3.Full digital technology, high charge conversion efficiency up to 98%
4.LCD display design, read operating data and working condition easily
5.Flexible System battery selection: Liquid, Gel, AGM and Lithium
6.Extends battery life through accurate remote temperature sensor
7.The Controller is protected against over-temperature due to built-in power reduction function
8.Four stages battery charging process: MPPT, boost, equalization, float
9.Dual automatic protection to avoid exceeding the rated charging power and current
10.Multiple load control modes: Always on, Street lamp, User-defind Mode
11.IOT Wireless communication or Bluetooth communication functions optional
12.With the wireless communication function of the IOT , the controller can be connected remotely through IoT/GPRS
13.Monthly charging data can be calculated and displayed by grouping and graphs
14.Based RS-485 standard Modbus protocol with RJ11 interface to maximize the communication needs of different occasions.
15.Full automatic electronic protect function for increased charge controller availability
Item | MT4015 | ||||||||||||||||||||||||||||||||||||||||
Battery Parameters | Max Charging Current | 40A | |||||||||||||||||||||||||||||||||||||||
System Voltage | 24V/48V automatical recognization | ||||||||||||||||||||||||||||||||||||||||
Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | ||||||||||||||||||||||||||||||||||||||||
Max volt on Bat. Terminal | 65V | ||||||||||||||||||||||||||||||||||||||||
Gel, AGM, Liquid | MPPT Charging Voltage | before boost or equalization charging stage | |||||||||||||||||||||||||||||||||||||||
Boost Voltage | 28.0~29.6V/56.0~59.2V @25℃(default:29.0/58.0V) | ||||||||||||||||||||||||||||||||||||||||
Equalization Voltage | 28.0~30.0V/56.0~60.0V @25℃(default:29.6/59.2V) | ||||||||||||||||||||||||||||||||||||||||
Float Voltage | 26.0~29.0V /52.0~58.0V@25℃(default:27.4/54.8V) | ||||||||||||||||||||||||||||||||||||||||
Low voltage disconnect | 21.6~23.6V/43.2~47.2V,SOC1~5(default: 22.4/44.8V) | ||||||||||||||||||||||||||||||||||||||||
Low voltage reconnect | 22.8~25.6V/45.6~51.2V(default: 24.0/48.0V) | ||||||||||||||||||||||||||||||||||||||||
Overcharge Protect | 31.3/62.3V | ||||||||||||||||||||||||||||||||||||||||
Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||||
Lithium | Charging target voltage | 20.0~64.0V (Lithium, default: 29.4V) | |||||||||||||||||||||||||||||||||||||||
Charging recovery voltage | 18.2~63.8V (Lithium, default: 28.7V) | ||||||||||||||||||||||||||||||||||||||||
Low voltage disconnect | 18.0~60.0V (Lithium, default: 21.0V) | ||||||||||||||||||||||||||||||||||||||||
Low voltage reconnect | 18.6~62.0V (Lithium, default: 22.4V) | ||||||||||||||||||||||||||||||||||||||||
Panel Parameters | Max volt on PV terminal *1 | 150V | |||||||||||||||||||||||||||||||||||||||
Max input power | 1000/2000W | ||||||||||||||||||||||||||||||||||||||||
Day/Night threshold | 6.0~40.0V(default: 16.0/32.0V) | ||||||||||||||||||||||||||||||||||||||||
Day/Night delay time | 0~30min(default: 0min) | ||||||||||||||||||||||||||||||||||||||||
MPPT tracking range *2 | (Battery Voltage + 1.0V)~Voc*0.9 | ||||||||||||||||||||||||||||||||||||||||
Load Parameters | Output Current | 30A | |||||||||||||||||||||||||||||||||||||||
Load mode | Always on, Street lamp, User-defind Mode | ||||||||||||||||||||||||||||||||||||||||
System Parameters | Max tracking efficiency | >99.9% | |||||||||||||||||||||||||||||||||||||||
Max charge conversion | 98.7% | ||||||||||||||||||||||||||||||||||||||||
Dimensions | 189*255*89mm | ||||||||||||||||||||||||||||||||||||||||
Weight | 2.5Kg | ||||||||||||||||||||||||||||||||||||||||
Self consumption | ≤8mA | ||||||||||||||||||||||||||||||||||||||||
Communication | RS485(RJ11 interface) | ||||||||||||||||||||||||||||||||||||||||
Optional | IoT, Cyber-BT(Internal / External) | ||||||||||||||||||||||||||||||||||||||||
Grounding | Common Negative | ||||||||||||||||||||||||||||||||||||||||
Power terminals | 6AWG(16mm2) | ||||||||||||||||||||||||||||||||||||||||
Ambient temperature | -20~+55℃ | ||||||||||||||||||||||||||||||||||||||||
Storage temperature | -25~+80℃ | ||||||||||||||||||||||||||||||||||||||||
Ambient humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||||
Protection degree | IP32 | ||||||||||||||||||||||||||||||||||||||||
Max Altitude | 4000m |
Application scenariosMORE >