MPPT1050-DCLI
10A MPPT SOLAR STREET LIGHT CONTROLLER
MPPT, 10A, 12V.Max input power 120W~150W,Max PV 45V.
LED driver built in,LED power 1W~60W
LED display,Infrared remote control
For lead acid battery and lithium battery
Solar street light controller with motion sensor
MPPT-DC series intelligent MPPT solar controller is programmable and especially for boost mode LED solar street light system. It includes constant current driver function. The charging efficiency is about 20% higher than the traditional PWM controller, which can drop the cost of the whole system.
- Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
- Full digital technology, high charge conversion efficiency up to 97.5%, discharge conversion efficiency up to 96.5%
- Can output constant current (output current can be set)
- Can read parameters and running status
- If battery voltage is low, it can be set to dimming
- Dimming start voltage and percentage can be set
- Day/Night threshold can adjust automatically
- When BMS power off because of LVD, it can activate the system automatically
- External temperature sensor, automatic temperature compensation(AGM, Liquid and GEL)
- Four stages charge way: MPPT, boost, equalization, float
- IP67, Strong and durable aluminum caseFull automatic electronic protect function
Item | MPPT1050-DCLi | |||||||||||||||||||||
Battery Parameters | System Voltage | 12V | ||||||||||||||||||||
Max Charging Current | 10A | |||||||||||||||||||||
Max volt on Bat. Terminal | 25V | |||||||||||||||||||||
Battery Type | Liquid, Gel, AGM and Lithium(Programmable, default: Lithium) | |||||||||||||||||||||
Liquid, Gel, AGM | MPPT Charging Voltage | <14.5V@25℃ | ||||||||||||||||||||
Boost Voltage | 14.5V @25℃ | |||||||||||||||||||||
Equalization Voltage | 14.8V @25℃(Liquid, AGM) | |||||||||||||||||||||
Float Voltage | 13.7V @25℃ | |||||||||||||||||||||
Low Volt. Disconnect | 10.8~11.8V(Programmable) | |||||||||||||||||||||
Reconnect Voltage | 11.4~12.8V(Programmable) | |||||||||||||||||||||
Overcharge Protect | 15.5V | |||||||||||||||||||||
Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||||||||||||||||||
Lithium | Charging voltage target | 10.0~17.0V(Programmable, default: 12.6V) | ||||||||||||||||||||
Charging voltage recovery | 9.2~16.8V(Programmable, default: 12.4V) | |||||||||||||||||||||
Low voltage disconnect | 9.0~15.0V(Programmable, default: 9.0V) | |||||||||||||||||||||
Low voltage reconnect | 9.6~16.0V (Programmable, default: 9.8V) | |||||||||||||||||||||
0℃ Charging protection | Yes, Slow, No(Programmable) | |||||||||||||||||||||
Panel Parameters | Max volt on PV terminal *1 | 45V | ||||||||||||||||||||
Max input power | 120W~150W | |||||||||||||||||||||
Dusk/Dawn detect volt. | 3.0~8.0V (Programmable) | |||||||||||||||||||||
Day/Night delay time | 0~30min(Programmable) | |||||||||||||||||||||
MPPT tracking range | (Battery Voltage +1.0V)~Voc*0.9 *2 | |||||||||||||||||||||
Load Parameters | Output Power | 1~60W | ||||||||||||||||||||
Output Voltage | 20~45V | |||||||||||||||||||||
Current setting range | 0.15~3.0A(Programmable) | |||||||||||||||||||||
Min current | 100mA(Dimming) | |||||||||||||||||||||
Current precision | ±2% | |||||||||||||||||||||
Dimming | 0~100%(Programmable) | |||||||||||||||||||||
Voltage of start dimming | 11.8~12.5V(Gel,AGM and Liquid); 10.0~17.0V(Lithium) | |||||||||||||||||||||
Dimming percentage | 1~20%(Programmable) | |||||||||||||||||||||
System Parameters | Max tracking efficiency | >99.9% | ||||||||||||||||||||
Max charge conversion | 96.5% | |||||||||||||||||||||
Max LED driver efficiency | 96% | |||||||||||||||||||||
Motion Sensor | IR (optional) | |||||||||||||||||||||
Self consumption | 6mA | |||||||||||||||||||||
Dimensions | 85.8*81*23.1mm | |||||||||||||||||||||
Weight | 260g | |||||||||||||||||||||
Ambient temperature | -35~+60℃ | |||||||||||||||||||||
Ambient humidity | 0~100%RH | |||||||||||||||||||||
Protection degree | IP67 | |||||||||||||||||||||
Max Altitude | 4000m |
*1.This value represents the maximum voltage of the solar panel at the minimum operating ambient temperature
*2.Voc means the open circuit voltage of the solar panel..
Application scenariosMORE >