Shine10
10A PWM SOLAR CHARGE CONTROLLER
PWM, 10A, 12V/24V
LED display
Solar regulator 12V/24V
- Low cost and high reliability design, suitable for 12V/24V system voltage
- Work mode:24 hours
- Temperature compensation
- Gel, Liquid battery for selection
- Four stage charge way: fast, boost, equalization, float
- Full automatic electronic protect function
Item | Shine10 | |
Battery Parameters |
System Voltage | 12/24V |
Max Charging Current | 10A | |
Fast Voltage | <14.0/28.0V @25℃ | |
Boost Voltage | 14.5/29.0V @25℃ | |
Equal Voltage | 14.8/29.6V @25℃(Liquid) | |
Float Voltage | 13.7/27.4V @25℃ | |
Temp. Compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) | |
Over Voltage Protection | 15.5/31.0V | |
Battery Type | Liquid,Gel | |
Low Voltage Disconnect | 11.0/22.0V | |
Low Voltage Reconnect | 12.5V/25.0V | |
Max Battery Voltage | 40V | |
Panel Parameters |
Max Solar Voltage | 25/50V |
Day/Night Threshold | 5/10V | |
Load Parameters |
Output Current | 10A |
Work Modes | Standard,D2D | |
System Parameters |
Dimensions (mm) | 150*72*35mm |
Weight (g) | 130g | |
Wire Size | 4mm² | |
Self Consumption | 5mA | |
Ambient Temperature | -35~+60℃ | |
Degree Of Protection | IP22 |
Application scenariosMORE >