MT1550-EU
15A MPPT SOLAR CHARGE CONTROLLER
MPPT, 15A/15A, 12V
5V2A USB*2
200W max input power, 35V max solar voltage,
LCD display, common negative
solar controller 12v
Applicable to both lead acid and lithium batteries
- Innovative MPPT technology, tracking efficiency 99.9%, conversion efficiency up to 97%
- Real-time display the operational data and working status of the controller in digital, graphic and textual forms by a large LCD
- AGM,Gel &Liquid battery to choose
- Two navigation buttons, easy to implement various operations
- 5V2A, 2 USB interface
- 12V system voltage,
- Temperature compensation,
- Perfect EMC design
- Four stage charge way: MPPT, boost, equalization, float
- Full automatic electronic protect function
MT1550-EU | |||
Max charging current | 15A | ||
Battery Parameters | System voltage | 12V | |
Battery type | Liquid,GEL,AGM,Lithium | ||
Max battery voltage | 20V | ||
GEL,AGM | Mppt charging voltage | before boost or equalization charging stage | |
Flooded | Boost voltage | 14.0~14.8V@25℃(default:14.5) | |
Equal voltage | 14.0~15.0V@25℃(default:14.8) | ||
Float voltage | 13.0~14.5V@25℃(default:13.7) | ||
Low voltage disconnect | 10.8~11.8V (default: 11.2) | ||
Reconnect volt. | 11.4~12.8V(default: 12.0) | ||
Overcharge protect | 15.5V | ||
Temp. compensation | -4.17mV /K per cell (Boost . Equal) . -3.33mV/K per cell (Float) | ||
Lithium | Charging target voltage | 10.0~17.0V (Lithium, default: 14.4V) | |
Low voltage disconnect | 9.0~15.0V (Lithium, default: 10.6V) | ||
Panel Parameters | Max solar voltage | 35v | |
Max input power | 200W | ||
Dusk/dawn detect volt. | 3.0~8.0V | ||
MPPT tracking range | (Vb+1.0V)~Voc*0.9*Vb means the battery voltage | ||
Load | Work mode | Standard,D2D,Street lamp,User defined mode | |
Max load current | 10A | ||
System Parameters | Max tracking effiency | >99.9% | |
Max charge conversion | 98% | ||
Self consumption | ≤8mA(12V) | ||
Communication | RS485(RJ11); Bluetooth optional | ||
Grounding | Common Negative | ||
Wire terminals | 8AWG (10mm²) | ||
Dimensions/Weight | 189*96*53mm/420g | ||
Ambient temperature | -20 °C ~+50°C | ||
Ambient humidity | 0~100%RH | ||
Protection degree | IP32 | ||
Max altitude | 4000m |
Application scenariosMORE >